Leading Racing Statistics

Top 10 Jockeys
Name 1st 2nd 3rd 4th 5th 6th Unpl Rides Stakes Earned
1. MR. REYAN LEWIS 45 33 30 19 17 8 23 175 $32687825.0000
2. MR. DANE DAWKINS 32 40 25 27 14 16 37 191 $30669650.0000
3. MR. TEVIN FOSTER 37 36 27 25 22 19 33 199 $26909450.0000
4. MR. ANTHONY THOMAS 30 29 22 18 18 16 31 164 $22725900.0000
5. MR. ROGER HEWITT 16 30 22 24 27 18 57 194 $14505575.0000
6. MR. ROBERT HALLEDEEN 15 12 14 6 8 6 13 74 $11088500.0000
7. MR. JAVANIEL PATTERSON 15 11 13 10 26 14 34 123 $11046350.0000
8. MR. OMAR WALKER 11 15 9 15 5 9 17 81 $10360950.0000
9. MR. PAUL FRANCIS 11 7 7 11 8 7 20 71 $8201625.0000
10. MR. PHILLIP PARCHMENT 8 6 10 13 6 14 28 85 $7993950.0000
 
Top 10 Breeders
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. HAM STABLES LTD. 24 21 21 22 20 19 42 169 $17064200.0000
2. ORANGE VALLEY ESTATES LTD. 16 14 15 14 14 13 42 128 $11428200.0000
3. MR. MICHAEL BERNARD 12 16 12 12 13 14 25 104 $10680075.0000
4. KAREN PARSARD 9 5 12 10 12 7 16 71 $9003400.0000
5. LAKELAND FARMS LTD. 12 10 14 18 11 9 32 106 $8969025.0000
6. MR. CARL ANDERSON 13 4 5 8 9 16 26 81 $8782450.0000
7. Y.S. (1955) LTD. 9 11 13 9 8 4 29 83 $8340450.0000
8. EVERGLADES FARMS LTD. 8 13 19 19 17 10 37 123 $7960150.0000
9. MR. IAN PARSARD 8 8 4 8 3 2 6 39 $6418200.0000
10. RICHARD N. AZAN & ALEXANDER HABER 4 2 2 1 1 0 0 10 $5521200.0000
 
Top 10 Trainers
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. MR. JASON DACOSTA 37 42 39 30 36 25 54 263 $37406950.0000
2. MR. ANTHONY NUNES 28 19 19 23 16 13 39 157 $20902200.0000
3. MR. GARY SUBRATIE 15 30 20 19 20 22 55 181 $17627275.0000
4. MR. PATRICK LYNCH 20 14 14 16 21 19 65 169 $14254850.0000
5. MR. RICHARD AZAN 11 10 8 5 8 8 14 64 $11367450.0000
6. MR. PHILIP FEANNY, OD 13 8 15 16 12 7 11 82 $10901725.0000
7. MR. RYAN DARBY 12 15 14 16 20 13 34 124 $9191500.0000
8. MR. STEVEN TODD 11 11 7 11 12 8 25 85 $8021100.0000
9. MR. CARL ANDERSON 12 3 3 7 10 14 26 75 $7952250.0000
10. MR. GARY GRIFFITHS 4 13 19 11 9 5 20 81 $6405550.0000
 
Top 10 Owners
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. MR. CARLTON WATSON 13 16 12 7 14 6 6 74 $14657350.0000
2. MR. CARL ANDERSON 12 3 3 7 10 14 26 75 $7952250.0000
3. MRS. ELIZABETH DACOSTA 9 9 5 5 8 7 14 57 $7093000.0000
4. MR. COLLIN KARJOHN 7 3 5 8 5 1 1 30 $5662725.0000
5. RICHARD N. AZAN & ALEXANDER HABER 4 2 2 1 1 0 0 10 $5521200.0000
6. MR. PATRICK LYNCH 8 3 8 4 8 6 22 59 $5152600.0000
7. LAKELAND FARMS LTD. 5 8 7 4 5 2 6 37 $5049500.0000
8. MR. MICHAEL GAYLE 8 3 5 5 3 5 15 44 $4754800.0000
9. MR. MICHAEL BERNARD 5 8 2 5 4 5 9 38 $4748950.0000
10. MR. TREVOR JAMES 4 5 6 3 3 3 3 27 $4391800.0000
 
Top 10 Horses
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. MOJITO 3 0 0 0 0 0 0 3 $4641000.0000
2.MAMMA MIA 2 1 1 0 0 0 0 4 $3347850.0000
3. *I AM FRED 4 0 0 0 0 0 0 4 $3161300.0000
4.THALITA 1 2 0 0 0 0 0 3 $2639000.0000
5. EMPEROROFTHECATS 3 0 0 2 0 0 1 6 $2151150.0000
6.YELLOWSTONE 3 1 0 0 1 1 0 6 $1969750.0000
7. DENBIGH LIFE 3 3 2 0 0 2 0 10 $1960350.0000
8.*INSPIRE FORCE 2 2 2 1 0 0 0 7 $1808625.0000
9. *STRANGER DANGER 3 1 0 3 1 0 0 8 $1768750.0000
10.NUCLEAR NOON 2 2 1 1 0 0 1 7 $1760750.0000
 
Top 10 Sires
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. *SOUL WARRIOR 19 20 24 25 20 13 38 159 $20506125.0000
2. *CASUAL TRICK 23 24 22 20 27 26 64 206 $18624475.0000
3. *BERN IDENTITY 20 13 16 19 7 13 28 116 $15068875.0000
4. *SAVOY STOMP 16 14 19 20 9 18 30 126 $15027975.0000
5. *SENSATIONAL SLAM 19 15 18 11 15 7 26 111 $14473225.0000
6. *NATURAL SELECTION 11 20 17 12 11 9 27 107 $11428175.0000
7. *STORM CRAFT 12 22 15 23 23 13 61 169 $9558400.0000
8. *LION TAMER 12 9 14 9 11 9 45 109 $9357075.0000
9. *NORTHERN GIANT 9 18 13 11 12 6 21 90 $8936500.0000
10. *AMERICAN DANCE 15 8 7 7 9 6 20 72 $8820800.0000