Leading Racing Statistics

Top 10 Jockeys
Name 1st 2nd 3rd 4th 5th 6th Unpl Rides Stakes Earned
1. MR. REYAN LEWIS 85 64 50 38 33 12 36 318 $65080145.0000
2. MR. DANE DAWKINS 68 69 45 50 22 23 59 336 $58768075.0000
3. MR. TEVIN FOSTER 62 58 49 39 40 26 56 330 $46815050.0000
4. MR. ANTHONY THOMAS 40 31 31 23 23 18 42 208 $28690880.0000
5. MR. RADDESH ROMAN 26 20 22 18 14 18 49 167 $23209050.0000
6. MR. JAVANIEL PATTERSON 25 23 23 23 35 25 64 218 $20179875.0000
7. MR. ROGER HEWITT 20 42 31 36 43 33 98 303 $19975775.0000
8. MR. PAUL FRANCIS 22 15 15 17 16 15 40 140 $17443475.0000
9. MR. PHILLIP PARCHMENT 19 14 18 22 12 25 46 156 $17190500.0000
10. MR. OMAR WALKER 16 22 16 18 12 12 29 125 $15559200.0000
 
Top 10 Breeders
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. HAM STABLES LTD. 38 32 34 29 34 23 73 263 $28863650.0000
2. ORANGE VALLEY ESTATES LTD. 26 26 28 18 31 23 71 223 $19870300.0000
3. KAREN PARSARD 21 13 17 14 18 11 29 123 $19204350.0000
4. Y.S. (1955) LTD. 18 19 23 14 14 7 37 132 $16381300.0000
5. EVERGLADES FARMS LTD. 16 19 25 26 35 28 65 214 $14068450.0000
6. MR. MICHAEL BERNARD 13 22 16 22 21 22 45 161 $13343575.0000
7. LAKELAND FARMS LTD. 18 15 15 26 15 18 50 157 $12971875.0000
8. MR. IAN PARSARD 15 13 11 11 4 2 15 71 $12914300.0000
9. MR. CARL ANDERSON 16 10 10 9 17 26 45 133 $12894400.0000
10. MR. WILBERT BAGWANDEEN 10 7 8 5 1 3 3 37 $11405650.0000
 
Top 10 Trainers
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. MR. JASON DACOSTA 63 76 60 51 50 36 82 418 $67683470.0000
2. MR. ANTHONY NUNES 40 30 30 32 27 20 59 238 $31750250.0000
3. MR. GARY SUBRATIE 27 35 26 30 30 30 79 257 $27752825.0000
4. MR. PATRICK LYNCH 32 23 27 27 31 26 108 274 $26517730.0000
5. MR. RICHARD AZAN 21 23 16 14 15 14 19 122 $21571950.0000
6. MR. PHILIP FEANNY, OD 19 16 20 19 14 13 19 120 $16442725.0000
7. MR. STEVEN TODD 21 18 16 19 17 15 47 153 $14704450.0000
8. MR. RYAN DARBY 18 21 23 23 25 19 62 191 $14626000.0000
9. MR. CARL ANDERSON 15 8 8 8 18 21 42 120 $11882450.0000
10. MR. ALFORD BROWN 13 8 14 11 9 10 17 82 $10007700.0000
 
Top 10 Owners
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. MR. CARLTON WATSON 23 21 17 15 17 7 11 111 $26644850.0000
2. MR. PATRICK LYNCH 15 7 9 11 13 8 37 100 $12698500.0000
3. MR. CARL ANDERSON 15 8 8 8 18 21 42 120 $11882450.0000
4. MRS. ELIZABETH DACOSTA 12 17 11 12 13 8 19 92 $11667450.0000
5. MR. ORAL HAYDEN 11 4 10 5 6 5 16 57 $8900150.0000
6. LAKELAND FARMS LTD. 7 11 14 9 9 7 11 68 $8002350.0000
7. MR. FITZROY GLISPIE 4 8 3 2 1 0 5 23 $7731000.0000
8. MR. MICHAEL GAYLE 12 6 10 7 3 5 21 64 $7647400.0000
9. RICHARD N. AZAN & ALEXANDER HABER 6 3 4 3 1 0 2 19 $7288750.0000
10. MR. COLLIN KARJOHN 8 5 6 9 6 3 4 41 $6912125.0000
 
Top 10 Horses
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. ABILITY 3 0 1 1 0 0 0 5 $5729250.0000
2.MAMMA MIA 3 1 1 0 1 0 0 6 $5494350.0000
3. THALITA 2 2 0 0 1 0 0 5 $5271500.0000
4.MOJITO 3 0 0 1 0 0 1 5 $4978500.0000
5. *RUNAWAY ALGO 5 2 0 1 0 0 0 8 $4554000.0000
6.SHE'S MY DESTINY 4 1 2 0 1 0 0 8 $4116850.0000
7. *I AM FRED 4 2 0 0 0 0 0 6 $3798300.0000
8.MONEY MISER 1 4 0 1 0 0 0 6 $3733800.0000
9. ESSENTIAL QUALITY 3 0 0 1 1 0 3 8 $3222450.0000
10.ATOMICA 4 0 0 0 0 0 1 5 $3046650.0000
 
Top 10 Sires
Name 1st 2nd 3rd 4th 5th 6th Unpl Starts Stakes Earned
1. *SOUL WARRIOR 40 38 36 37 40 30 73 294 $43657375.0000
2. *CASUAL TRICK 33 41 39 32 48 44 114 351 $29353425.0000
3. *BERN IDENTITY 35 22 28 29 16 18 57 205 $28237925.0000
4. *SENSATIONAL SLAM 32 24 29 14 20 11 39 169 $25484375.0000
5. *SAVOY STOMP 26 28 29 28 18 27 47 203 $24293750.0000
6. *NATURAL SELECTION 20 28 26 20 20 17 42 173 $19196675.0000
7. *LION TAMER 20 18 22 14 17 17 71 179 $19102575.0000
8. *NORTHERN GIANT 17 30 17 22 18 8 30 142 $16576850.0000
9. *STORM CRAFT 21 32 24 36 28 26 82 249 $15637250.0000
10. *AMERICAN DANCE 21 15 13 13 17 11 37 127 $13376300.0000